Product: ABAQUS/Standard
B21 B22 B23 B31 B32 B33
C3D4 C3D4H C3D6 C3D6H C3D8 C3D8H C3D8I C3D8R C3D8RH
C3D10 C3D10H C3D10M C3D10MH C3D15 C3D15H C3D15V C3D15VH
Material and geometry specifications are as given in Test 5: Deep simply supported beam: frequency extraction, Section 4.5.1.
Forcing function:
Steady-state harmonic.
1 MN/m over whole length of beam.
40 to 45 Hz
Damping:
2%
Response:
and extreme fiber bending stress.
This is a test recommended by the National Agency for Finite Element Methods and Standards (U.K.): Test 5H from NAFEMS “Selected Benchmarks for Forced Vibration,” R0016, March 1993.
The results are shown in Table 4.5.21 and Table 4.5.22. The values enclosed in parentheses are percentage differences with respect to the reference solution.
Peak displacement (mm) | Peak stress (N/mm2) | Frequency (Hz) | |
---|---|---|---|
Reference solution | 13.45 | 241.9 | 42.65 |
B32 | 13.48 (0.22%) | 238.6 (1.36%) | 42.70 (0.12%) |
Table 4.5.22 Direct solution.
Peak displacement (mm) | Peak stress (N/mm2) | Frequency (Hz) | |
---|---|---|---|
Reference solution | 13.45 | 241.9 | 42.65 |
B21 | 14.21 (5.64%) | 251.61 (4.01%) | 42.6 (0.12%) |
B22 | 14.29 (6.26%) | 252.93 (4.56%) | 42.6 (0.12%) |
B23 | 12.23 (9.05%) | 243.48 (0.65%) | 45.3 (6.21%) |
B31 | 14.02 (4.24%) | 248.18 (2.60%) | 42.68 (0.07%) |
B32 | 14.09 (4.76%) | 249.42 (3.11%) | 42.63 (0.05%) |
B33 | 12.23 (9.05%) | 243.48 (0.65%) | 45.3 (6.21%) |
C3D4 | 12.89 (4.16%) | 235.90 (2.48%) | 43.06 (0.96%) |
C3D4H | 12.89 (4.16%) | 235.9 (2.48%) | 43.06 (0.96%) |
C3D6 | 11.44 (14.94%) | 204.81 (15.33%) | 45.75 (7.27%) |
C3D6H | 11.44 (14.94%) | 204.81 (15.33%) | 45.75 (7.27%) |
C3D8 | 13.54 (0.68%) | 214.90 (11.15%) | 42.60 (0.12%) |
C3D8H | 13.542 (0.68%) | 214.90 (11.14%) | 42.60 (0.12%) |
C3D8I | 13.00 (3.34%) | 235.84 (2.50%) | 42.65 (0%) |
C3D8IH | 13.00 (3.34%) | 235.84 (2.50%) | 42.65 (0%) |
C3D8R | 14.66 (8.99%) | 209.66 (13.32%) | 41.02 (3.82%) |
C3D8RH | 14.66 (8.99%) | 209.66 (13.32%) | 41.02 (3.82%) |
C3D10 | 13.13 (3.05%) | 243.70 (0.74%) | 42.75 (0.23%) |
C3D10H | 13.04 (3.05%) | 242.01 (0.04%) | 42.86 (0.58%) |
C3D10M | 13.37 (0.59%) | 262.41 (8.48%) | 41.94 (1.66%) |
C3D10MH | 13.37 (0.59%) | 262.41 (8.48%) | 41.94 (1.66%) |
C3D15 | 13.31 (1.04%) | 242.09 (0.08%) | 42.75 (0.23%) |
C3D15V | 13.31 (1.04%) | 242.09 (0.08%) | 42.75 (0.23%) |
C3D15VH | 13.53 (0.59%) | 288.04 (19.07%) | 42.35 (0.70%) |
C3D15H | 13.42 (0.22%) | 254.01 (5.00%) | 42.55 (0.23%) |
C3D20 | 13.38 (0.52%) | 242.62 (0.30%) | 42.65 (0%) |
C3D20H | 13.44 (0.07%) | 244.64 (1.13%) | 42.55 (0.23%) |
C3D20R | 13.51 (0.45%) | 237.50 (1.82%) | 42.45 (0.46%) |
C3D20RH | 13.59 (1.04%) | 236.70 (2.15%) | 42.34 (0.72%) |
C3D27 | 13.38 (0.52%) | 242.53 (0.26%) | 42.65 (0%) |
C3D27H | 13.57 (0.89%) | 254.54 (5.22%) | 42.25 (0.93%) |
C3D27R | 13.47 (0.15%) | 237.64 (1.76%) | 42.55 (0.23%) |
C3D27RH | 13.77 (2.37%) | 245.73 (1.58%) | 42.04 (1.43%) |
B21 elements.
B22 elements.
B23 elements.
B31 elements.
B32 elements.
B33 elements.
C3D4 elements.
C3D4H elements.
C3D6 elements.
C3D6H elements.
C3D8 elements.
C3D8I elements.
C3D8IH elements.
C3D8R elements.
C3D8RH elements.
C3D10 elements.
C3D10H elements.
C3D10M elements.
C3D10MH elements.
C3D15 elements.
C3D15V elements.
C3D15VH elements.
C3D15H elements.
C3D20 elements.
C3D20H elements.
C3D20R elements.
C3D20RH elements.
C3D27 elements.
C3D27H elements.
C3D27R elements.
C3D27RH elements.