Difference between revisions of "Office hours"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
! !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | ! !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday | ||
|- | |- | ||
− | |10:00 - 10:30 || || Matt || || || Arushee | + | |10:00 - 10:30 || || '''Matt''' || || || '''Arushee''' |
|- | |- | ||
− | |10:30 - 11:00 || || Matt || || || Arushee | + | |10:30 - 11:00 || || '''Matt''' || || || '''Arushee |
|- | |- | ||
− | |11:00 - 11:30 || || Matt || || || Arushee, Matt | + | |11:00 - 11:30 || || '''Matt''' || || || '''Arushee, Matt''' |
|- | |- | ||
− | |11:30 - 12:00 || Min Ki || Class: January 110 || || Class: January 110 || Matt | + | |11:30 - 12:00 || Min Ki || ''Class: January 110'' || || ''Class: January 110'' || '''Matt''' |
|- | |- | ||
− | |12:00 - 12:30 || Min Ki || Class: January 110 || || Class: January 110 || Matt | + | |12:00 - 12:30 || Min Ki || Class: January 110 || || Class: January 110 || '''Matt''' |
|- | |- | ||
|12:30 - 1:00 || Min Ki || Class: January 110 || || Class: January 110 || | |12:30 - 1:00 || Min Ki || Class: January 110 || || Class: January 110 || | ||
Line 31: | Line 31: | ||
|3:30 - 4:00 || || Jerry || || Amanda || Jeff, Dennis | |3:30 - 4:00 || || Jerry || || Amanda || Jeff, Dennis | ||
|- | |- | ||
− | |4:00 - 4:30 || Daniel || Pratyay || Arushee || Walter || Jeff, Dennis | + | |4:00 - 4:30 || '''Daniel''' || '''Pratyay''' || '''Arushee''' || '''Walter''' || '''Jeff, Dennis''' |
|- | |- | ||
− | |4:30 - 5:00 || Daniel || Pratyay || Arushee || Walter || Jeff, Dennis | + | |4:30 - 5:00 || '''Daniel''' || '''Pratyay''' || '''Arushee''' || '''Walter''' || '''Jeff, Dennis''' |
|- | |- | ||
− | |5:00 - 5:30 || Daniel || Pratyay || Arushee || Walter || | + | |5:00 - 5:30 || '''Daniel''' || '''Pratyay''' || '''Arushee''' || '''Walter''' || |
|- | |- | ||
− | |5:30 - 6:00 || || || Daniel || || | + | |5:30 - 6:00 || || || '''Daniel''' || || |
|- | |- | ||
− | |6:00 - 6:30 || || || Daniel || || | + | |6:00 - 6:30 || || || '''Daniel''' || || |
|- | |- | ||
− | |6:30 - 7:00 || || || Daniel || || | + | |6:30 - 7:00 || || || '''Daniel''' || || |
|- | |- | ||
|} | |} |
Revision as of 03:09, 21 January 2020
If you arrive at office hours but do not find a TA, come to Prof. Cosgrove's office Jolley 412.
If the door is locked you can either come to Prof. Cosgrove's office or the CS main office: Jolley 304.
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
10:00 - 10:30 | Matt | Arushee | |||
10:30 - 11:00 | Matt | Arushee | |||
11:00 - 11:30 | Matt | Arushee, Matt | |||
11:30 - 12:00 | Min Ki | Class: January 110 | Class: January 110 | Matt | |
12:00 - 12:30 | Min Ki | Class: January 110 | Class: January 110 | Matt | |
12:30 - 1:00 | Min Ki | Class: January 110 | Class: January 110 | ||
1:00 - 1:30 | Justin | Class: January 110 | Class: January 110 | ||
1:30 - 2:00 | Justin | Class: January 110 | Class: January 110 | ||
2:00 - 2:30 | Justin | Class: January 110 | Class: January 110 | Jabari, Dennis | |
2:30 - 3:00 | Jerry | Amanda | Jabari, Dennis | ||
3:00 - 3:30 | Jerry | Amanda | Jabari, Dennis | ||
3:30 - 4:00 | Jerry | Amanda | Jeff, Dennis | ||
4:00 - 4:30 | Daniel | Pratyay | Arushee | Walter | Jeff, Dennis |
4:30 - 5:00 | Daniel | Pratyay | Arushee | Walter | Jeff, Dennis |
5:00 - 5:30 | Daniel | Pratyay | Arushee | Walter | |
5:30 - 6:00 | Daniel | ||||
6:00 - 6:30 | Daniel | ||||
6:30 - 7:00 | Daniel |