Difference between revisions of "Pi Car Discovery"
Line 2: | Line 2: | ||
== Project Overview == | == Project Overview == | ||
− | Nowadays, as the fast development of technology, artificial intelligence becomes highly valued and popular. High-tech company such as Tesla has developed self-driving technology; Google has invented its instant translation machine; Apple has | + | Nowadays, as the fast development of technology, artificial intelligence becomes highly valued and popular. High-tech company such as Tesla has developed self-driving technology; Google has invented its instant translation machine; Apple has Siris, etc. With all the excitement and hype of A.I, our group decided to study and explore the Raspberry Pi Car. The goal of this project is to build a model car and use Raspberry Pi to navigate through certain trails. We will try some easy trails first. For example, our preliminary goal is that the car can navigate a path clearly marked on a white floor with black tape. If previous goal is accomplished well, then we will attempt something harder. We can either increase the complexity of road or add more functions into the car. |
[Presentation Link for Friday] | [Presentation Link for Friday] |
Revision as of 04:09, 21 September 2018
Project Overview
Nowadays, as the fast development of technology, artificial intelligence becomes highly valued and popular. High-tech company such as Tesla has developed self-driving technology; Google has invented its instant translation machine; Apple has Siris, etc. With all the excitement and hype of A.I, our group decided to study and explore the Raspberry Pi Car. The goal of this project is to build a model car and use Raspberry Pi to navigate through certain trails. We will try some easy trails first. For example, our preliminary goal is that the car can navigate a path clearly marked on a white floor with black tape. If previous goal is accomplished well, then we will attempt something harder. We can either increase the complexity of road or add more functions into the car.
[Presentation Link for Friday]
Team Members
- Yinghan Ma (James)
- Jiaqi Li (George)
- Zhimeng Gou (Zimon)
- David Tekien (TA)
- Jim Feher (instructor)
Objectives
- Build a pi car
- Connect the car with Raspberry Pi wirelessly
- Interface the Raspberry Pi and Arduino with sensors and actuators
- Enable the car to move
- Navigate the car by following a easy, straight path clearly marked on a white floor with black tape
- Navigate the car by following a curved path
- try some harder path with complex environment
- Install Night Light into the car
- Honk the horn when the car detecting barriers at the front
Challenges
- Learn how to use Raspberry Pi and how Pi interact with each electronical component
- Code with Python.
- Understand the meaning of the code in software section
- Learn CAD and figure out how to 3D print accessories for Pi Car
Budgets
Item | Description | Source URL | Price/unit | Quantity | Shipping/Tax | Total |
---|---|---|---|---|---|---|
Buggy Car | Used as our pi car | Link | $99.99 | 1 | $0 | $99.99 |
Rotary Encoder | Link | $39.95 | 1 | $0 | 39.95 | |
Raspberry Pi | [Provided] | $0 | 1 | $0 | $0 | |
32GB MicroSD Card | [Provided] | $0 | 1 | $0 | $0 | |
IMU 9DoF Senor Stick | Link | $14.95 | 1 | $0 | $14.95 | |
Raspberry Pi Camera Module V2 | Link | $29.95 | 1 | $0 | $29.95 | |
Brushed ESC Motor Speed Controller | Link | $8.95 | 1 | $0 | $8.95 | |
TowerPro SG90 Micro Servo | Link | $7.29 | 1 | $0 | $7.29 | |
TFMini- Micro LiDAR Module | Link | $39.95 | 1 | $0 | $39.95 | |
Current Sensors | Link | $6.39 | 6 | $0 | $38.34 | |
$274.68 |