Difference between revisions of "Exams"
Jump to navigation
Jump to search
(→2017) |
|||
| Line 8: | Line 8: | ||
== 2017 == | == 2017 == | ||
* [https://www.dropbox.com/s/wiaw8362o9is657/q1_sol.docx?dl=0 Quiz 1 solution] | * [https://www.dropbox.com/s/wiaw8362o9is657/q1_sol.docx?dl=0 Quiz 1 solution] | ||
| − | * [ | + | * [https://www.dropbox.com/s/g3ho2wo90tsvybc/q2_sol.docx?dl=0 Quiz 2 solution] |
| − | * [ | + | * [https://www.dropbox.com/s/56pe3t11knrrkg1/q3sol.docx?dl=0 Quiz 3 solution] |
| − | * [ | + | * [https://www.dropbox.com/s/vm007dosx9zc6pk/midterm_2017.docx?dl=0 Midterm ] and [https://www.dropbox.com/s/wy1krt8w4wz5yig/midterm__solution_2017.docx?dl=0 solution]] |
| − | * [ | + | * [https://www.dropbox.com/s/ov61g1hlogf4u2o/q4_sol.docx?dl=0 Quiz 4 solution] |
| − | * [ | + | * [https://www.dropbox.com/s/9pxxro9bd6irazr/q5_sol.docx?dl=0 Quiz 5 solution] |
| − | * [ | + | * [https://www.dropbox.com/s/htrhzwu6stao2qj/q6_sol.docx?dl=0 Quiz 6 solution] |
| − | * [ | + | * [https://www.dropbox.com/s/r1djzyo5r7mf8sn/final_2017.docx?dl=0 Final ] and [https://www.dropbox.com/s/el20ak6rixt2vjo/final_solution_2017.docx?dl=0 solution] |
<!--== 2015 == | <!--== 2015 == | ||
Revision as of 20:23, 17 September 2018
2018
Exam Reviews
- Midterm Review and solution
- Final Review and solution
2017
- Quiz 1 solution
- Quiz 2 solution
- Quiz 3 solution
- Midterm and solution]
- Quiz 4 solution
- Quiz 5 solution
- Quiz 6 solution
- Final and solution
2017 Grade distribution
Every year, I get questions regarding what it takes to get a particular grade, and while each year I curve the grades, the distribution shown in the table below based on the AY 2017 grades is reasonably representative. Point totals were out of a 100 based on a weighted sum of labs, exams, quizzes, and review questions
| Letter Grades | How Many | Point Range |
|---|---|---|
| A+ | 2 | 85-100 |
| A | 5 | 80-85 |
| A- | 2 | 75-80 |
| B+ | 4 | 70-75 |
| B | 3 | 65-70 |
| B- | 4 | 60-65 |
| C+ | 4 | 55-60 |
| C | 2 | 50-55 |
| C- | 1 | 45-50 |
| D | 0 | 40-45 |
| D- | 0 | 35-40 |
| F | 1* | 0-35 |
* Did not turn in any labs and missed the final as well as several quizzes.