Difference between revisions of "Trilateration in Robotic Sensing Study Notes FL2010"
From ESE497 Wiki
Jump to navigationJump to searchChuckHolmes (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | * Team Members: | + | * Team Members: Chuck Holmes, Joe Eisner |
− | * PhD Supervisor: | + | * PhD Supervisor: Patricio LaRosa |
* Faculty Supervisor: Arye Nehorai | * Faculty Supervisor: Arye Nehorai | ||
− | * Goal: | + | * Goal: To optimize algorithms for trilateration to be used with robotic sensing. |
* Meetings | * Meetings | ||
− | ** Wednesday | + | ** Wednesday 5:30 PM - 7:00 PM |
** | ** | ||
---- | ---- | ||
*Status | *Status | ||
− | + | ||
− | + | (To be updated soon!) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:31, 13 October 2010
- Team Members: Chuck Holmes, Joe Eisner
- PhD Supervisor: Patricio LaRosa
- Faculty Supervisor: Arye Nehorai
- Goal: To optimize algorithms for trilateration to be used with robotic sensing.
- Meetings
- Wednesday 5:30 PM - 7:00 PM
- Status
(To be updated soon!)