Difference between revisions of "Trilateration in Robotic Sensing Study Notes FL2010"
From ESE497 Wiki
Jump to navigationJump to searchChuckHolmes (talk | contribs) m (moved Tralateration in Robotic Sensing Study Notes FL2010 to Trilateration in Robotic Sensing Study Notes FL2010: spelling error) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
---- | ---- | ||
*Status | *Status | ||
+ | **Week 10: Video | ||
+ | ***[[media:ChuckAndJoe_FL10_DSL720x480.wmv|ChuckAndJoe_FL10_DSL720x480.wmv]] | ||
(To be updated soon!) | (To be updated soon!) | ||
+ | |||
+ | [[Trilateration_in_Robotic_Sensing_using_Acoustic_Sensors | Report Page]] |
Latest revision as of 19:38, 16 December 2010
- Team Members: Chuck Holmes, Joe Eisner
- PhD Supervisor: Patricio LaRosa
- Faculty Supervisor: Arye Nehorai
- Goal: To optimize algorithms for trilateration to be used with robotic sensing.
- Meetings
- Wednesday 5:30 PM - 7:00 PM
- Status
- Week 10: Video
(To be updated soon!)