Difference between revisions of "Demos, Pictures, and Press"
MWronkiewicz (talk | contribs) |
MWronkiewicz (talk | contribs) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
<br /> | <br /> | ||
− | '''Ipsihand on Hack a Day''' | + | '''IpsiHand Honorable Mention in BMEIdea Design Competition''' |
+ | |||
+ | [http://nciia.org/node/1207 IpsiHand Entry] | ||
+ | <br /> | ||
+ | |||
+ | |||
+ | '''Ipsihand on Hack a Day April 2011''' | ||
[http://hackaday.com/2011/04/29/eeg-assisted-hand-control/ Hack a Day Article] | [http://hackaday.com/2011/04/29/eeg-assisted-hand-control/ Hack a Day Article] | ||
Line 21: | Line 27: | ||
<br /> | <br /> | ||
− | '''Presentation at Science Center''' | + | '''Ipsihand in WUSTL's Parent Magazine October 2011''' |
+ | |||
+ | [[media:WUSTLBCIParentMagazine.pdf | IpsiHand Magazine Article]] | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | '''Mentioned on Emotiv's List of Researchers''' | ||
+ | |||
+ | [http://www.emotiv.com/researchers/?PAGEN_1=2 Emotiv Reference] | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | '''Presentation at Science Center November 2011''' | ||
Our Application Team gave an overview and demonstration of their EEG work at the St. Louis Science Center. They used our Emotiv headset to drive around the robotic sensing robot and taught the audience about the motor signal pathway. | Our Application Team gave an overview and demonstration of their EEG work at the St. Louis Science Center. They used our Emotiv headset to drive around the robotic sensing robot and taught the audience about the motor signal pathway. | ||
<gallery widths=200px heights=200px> | <gallery widths=200px heights=200px> | ||
+ | |||
+ | File:WUSTLBCIScienceCenter4.JPG| Team L to R: Elad Gilboa, Christina Salchow, Amanda Spencer, Jason Dunkley, Jenny Liu, Mark Wronkiewicz | ||
File:WUSTLBCIScienceCenter1.JPG|Artifact team involving kids from the audience. | File:WUSTLBCIScienceCenter1.JPG|Artifact team involving kids from the audience. | ||
File:WUSTLBCIScienceCenter2.JPG|Jenny controlling the robot. | File:WUSTLBCIScienceCenter2.JPG|Jenny controlling the robot. | ||
File:WUSTLBCIScienceCenter3.JPG|Jenny discussing the project with an audience member. | File:WUSTLBCIScienceCenter3.JPG|Jenny discussing the project with an audience member. | ||
− | File: | + | |
+ | </gallery> | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | '''BME Senior Design Competition''' | ||
+ | |||
+ | A member of the Mechanical team focused on redesigning the IpsiHand orthosis for his senior design project. His team took first in one of the two poster competition sections. | ||
+ | |||
+ | <gallery widths=300px heights=300px> | ||
+ | File:BMESeniorDesign1.jpg|Team L to R: Edward Poyo, Chavelle Patterson, Mark Wronkiewicz (WUSTL BCI Member) | ||
+ | File:BMESeniorDesign2.jpg|Team answering questions during the poster session. | ||
+ | File:BMESeniorDesign3.jpg|1st Place in poster competition section! L to R: Dr. Klaesner, Mark Wronkiewicz, Chavelle Patterson, Edward Poyo, Dr. Yin | ||
</gallery> | </gallery> | ||
+ | |||
+ | [http://bme.wustl.edu/aboutthedepartment/pages/news-story.aspx?news=314 Department News Article] |
Latest revision as of 21:26, 30 April 2012
IpsiHand Stroke Rehab Hand
These videos demonstrate the ability of IpsiHand to move the hand based on brainwaves recorded from the same (ipsilateral) side of the brain as the intended hand.
IpsiHand combines advances in neurophysiology, consumer electronics, and physical therapy in a novel therapeutic device that can provide effective therapy in cases of stroke, traumatic brain injury, and spinal cord injury. The wiki for BCI2000 outlines the physiological basis for IpsiHand.
IpsiHand Finals in RESNA Design Competition
IpsiHand Honorable Mention in BMEIdea Design Competition
Ipsihand on Hack a Day April 2011
Ipsihand in WUSTL's Parent Magazine October 2011
Mentioned on Emotiv's List of Researchers
Presentation at Science Center November 2011
Our Application Team gave an overview and demonstration of their EEG work at the St. Louis Science Center. They used our Emotiv headset to drive around the robotic sensing robot and taught the audience about the motor signal pathway.
BME Senior Design Competition
A member of the Mechanical team focused on redesigning the IpsiHand orthosis for his senior design project. His team took first in one of the two poster competition sections.