Difference between revisions of "NIBIB Design by Biomedical Undergraduate Teams (DEBUT)"
From ESE497 Wiki
Jump to navigationJump to searchMWronkiewicz (talk | contribs) (Created page with '== <div id="Judging Criteria">Judging Criteria</div> == #Significance of the problem address #Impact on potential users and clinical care #Innovative design #Working prototype …') |
MWronkiewicz (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== <div id="Eligibility">Eligibility</div> == | == <div id="Eligibility">Eligibility</div> == | ||
'''Project:''' | '''Project:''' | ||
+ | 3 Categories: | ||
+ | |||
+ | *Diagnostic Devices/Methods | ||
+ | **e.g., Sensors, imaging devices, imaging agents, telehealth, clinical laboratory diagnostics | ||
+ | *Therapeutic Devices/Methods | ||
+ | **e.g., Implants, biomaterials, surgical tools, tissue engineering, drug and gene delivery | ||
+ | *Technology to Aid Underserved Populations and Individuals with Disabilities | ||
+ | **e.g., Point-of-care technologies, devices/methods to address health disparities, m-health, aids for individuals with disabilities (See http://www.ada.gov/pubs/adastatute08.htm#12102 for a definition of “disability”.) | ||
'''People:''' | '''People:''' | ||
− | |||
== <div id="Application Steps">Application Steps</div> == | == <div id="Application Steps">Application Steps</div> == | ||
− | '''Website:''' [http:// | + | '''Website:''' [http://www.nibib.nih.gov/Training/UndergradGrad/debut DEBUT] |
− | '''Proposal''' | + | '''Proposal (<= 6 pages total)''' |
− | #Cover letter from faculty member | + | #Cover letter from BME faculty member |
+ | #DEBUT Certification Form '''Signed by all team members''' | ||
+ | #Project Title | ||
+ | #Team Members and Affiliations | ||
+ | #Challenge Category | ||
#Abstract | #Abstract | ||
#Description of clinical need or problem including background and current methods available | #Description of clinical need or problem including background and current methods available | ||
− | #Design | + | #Design including a discussion of the innovative aspects |
#Evidence of working prototype | #Evidence of working prototype | ||
− | #Optional video | + | #Optional video (2 minutes or less) |
Latest revision as of 00:17, 30 January 2012
Judging Criteria
- Significance of the problem address
- Impact on potential users and clinical care
- Innovative design
- Working prototype
Eligibility
Project: 3 Categories:
- Diagnostic Devices/Methods
- e.g., Sensors, imaging devices, imaging agents, telehealth, clinical laboratory diagnostics
- Therapeutic Devices/Methods
- e.g., Implants, biomaterials, surgical tools, tissue engineering, drug and gene delivery
- Technology to Aid Underserved Populations and Individuals with Disabilities
- e.g., Point-of-care technologies, devices/methods to address health disparities, m-health, aids for individuals with disabilities (See http://www.ada.gov/pubs/adastatute08.htm#12102 for a definition of “disability”.)
People:
Application Steps
Website: DEBUT
Proposal (<= 6 pages total)
- Cover letter from BME faculty member
- DEBUT Certification Form Signed by all team members
- Project Title
- Team Members and Affiliations
- Challenge Category
- Abstract
- Description of clinical need or problem including background and current methods available
- Design including a discussion of the innovative aspects
- Evidence of working prototype
- Optional video (2 minutes or less)