Difference between revisions of "Main Page"
Alden.welsch (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | [[File:What_if_I_told_you....jpg|200px|thumb|right|]] | |
− | + | ===Welcome to the ESE205 wiki webpage!=== | |
− | |||
− | |||
This is where you'll go to get any info about the class throughout the semester. This page will include an updated calendar and tutorials on how to use equipment. Start creating! | This is where you'll go to get any info about the class throughout the semester. This page will include an updated calendar and tutorials on how to use equipment. Start creating! | ||
− | |||
'''Description:''' | '''Description:''' | ||
''A hands-on course where students, divided in groups of two or three, will creatively solve one problem throughout the semester using tools from electrical and systems engineering. The groups choose their own schedule and work under the supervision of an academic team consisting of faculty and higher-level students. The evaluation considers the completion of objectives set by the students with help of the academic team, as well as the originality, innovation, and impact of the project.'' | ''A hands-on course where students, divided in groups of two or three, will creatively solve one problem throughout the semester using tools from electrical and systems engineering. The groups choose their own schedule and work under the supervision of an academic team consisting of faculty and higher-level students. The evaluation considers the completion of objectives set by the students with help of the academic team, as well as the originality, innovation, and impact of the project.'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Spring 2016 General Information == | == Spring 2016 General Information == | ||
Line 21: | Line 13: | ||
'''Syllabus''': [[Media:fall2016_syllabus.pdf|PDF]] | '''Syllabus''': [[Media:fall2016_syllabus.pdf|PDF]] | ||
− | '''Calendar''': See the syllabus for more details on the expectations for each milestone. | + | '''Calendar''': [[Laboratory Schedule]]. You can use that calendar to reserve a space in the lab and to check when are the TAs available. |
+ | |||
+ | '''Milestones''': See the syllabus for more details on the expectations for each milestone. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 06:18, 26 January 2016
Welcome to the ESE205 wiki webpage!
This is where you'll go to get any info about the class throughout the semester. This page will include an updated calendar and tutorials on how to use equipment. Start creating!
Description: A hands-on course where students, divided in groups of two or three, will creatively solve one problem throughout the semester using tools from electrical and systems engineering. The groups choose their own schedule and work under the supervision of an academic team consisting of faculty and higher-level students. The evaluation considers the completion of objectives set by the students with help of the academic team, as well as the originality, innovation, and impact of the project.
Spring 2016 General Information
Laboratory: Urbauer Hall 015. Take the north Urbauer stairs to the basement and turn right. Then go left. Bring your WUSTL keycard for access.
Syllabus: PDF
Calendar: Laboratory Schedule. You can use that calendar to reserve a space in the lab and to check when are the TAs available.
Milestones: See the syllabus for more details on the expectations for each milestone.
Friday Jan. 29 by 5pm | Friday Feb. 12 by 5pm | Feb. 29 - Mar. 4 | Apr. 4 - Apr. 8 | Thursday Apr. 28 | Friday May 6 by 5pm |
---|---|---|---|---|---|
Group definitions and project title | Project proposal | First project evaluation | Second project evaluation | Demonstration and poster session | Final Report |
TA Lab Hours: In general, the TAs and Dr. Gonzalez will be available to help in the lab at the following times.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Dr. Gonzalez | |||||||
Deko | 1-3:00p | 11:30a-1:00p | 1-4:00p | 12:30-4:00p | |||
Kjartan | 2:30-4p | 11a-1p | 2:30-4p | 11a-1p | 12-3p | ||
Alden | 11a-2:30p | 2:30-4p | 11a-2:30p | 2:30-4p |