Difference between revisions of "Zoom"
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Tuesday & Thursday AM Office Hours: 8:00-8:45am Central Time''' | + | <u>'''Tuesday & Thursday AM Office Hours: 8:00-8:45am Central Time'''</u> |
<nowiki> | <nowiki> | ||
| Line 6: | Line 6: | ||
Topic: FL2020.E81.CSE.538T.01 - Modeling and Performance Evaluation of Computer Systems | Topic: FL2020.E81.CSE.538T.01 - Modeling and Performance Evaluation of Computer Systems | ||
Time: Sep 15, 2020 08:00 AM Central Time (US and Canada) | Time: Sep 15, 2020 08:00 AM Central Time (US and Canada) | ||
| − | + | Every week on Tue, Thu, until Jan 7, 2021, 34 occurrence(s) | |
| − | + | </nowiki> | |
| − | Please download and import the following iCalendar (.ics) files to your calendar system. | + | Please download and import the following iCalendar (.ics) files to your calendar system.<br/> |
Weekly: https://wustl.zoom.us/meeting/tJ0qcuitrjstGd3NRqx30BUlSIJIasv6MKcV/ics?icsToken=98tyKuChqT4rH9SVtxqORox5B4_4d-_ziGJajacOsi30G3MDQDb6BctoG7NsBo79 | Weekly: https://wustl.zoom.us/meeting/tJ0qcuitrjstGd3NRqx30BUlSIJIasv6MKcV/ics?icsToken=98tyKuChqT4rH9SVtxqORox5B4_4d-_ziGJajacOsi30G3MDQDb6BctoG7NsBo79 | ||
| − | Join Zoom Meeting | + | Join Zoom Meeting<br/> |
https://wustl.zoom.us/j/99751500739?pwd=QmR5d2M2Snd2V3N0V0JLancrZTJOUT09 | https://wustl.zoom.us/j/99751500739?pwd=QmR5d2M2Snd2V3N0V0JLancrZTJOUT09 | ||
| + | <nowiki> | ||
Meeting ID: 997 5150 0739 | Meeting ID: 997 5150 0739 | ||
Password: 1l659y | Password: 1l659y | ||
| − | |||
| − | |||
| − | |||
| − | Dial by your location | + | One tap mobile Join by SIP |
| − | +1 646 876 9923 US (New York) | + | +16468769923,,99751500739#,,,,0#,,604442# US (New York) 99751500739@zoomcrc.com |
| − | +1 301 715 8592 US (Germantown) | + | +13017158592,,99751500739#,,,,0#,,604442# US (Germantown) |
| − | +1 312 626 6799 US (Chicago) | + | Join by H.323 |
| − | +1 669 900 6833 US (San Jose) | + | Dial by your location 162.255.37.11 (US West) |
| − | +1 253 215 8782 US (Tacoma) | + | +1 646 876 9923 US (New York) 162.255.36.11 (US East) |
| − | +1 346 248 7799 US (Houston) | + | +1 301 715 8592 US (Germantown) 115.114.131.7 (India Mumbai) |
| − | Meeting ID: 997 5150 0739 | + | +1 312 626 6799 US (Chicago) 115.114.115.7 (India Hyderabad) |
| − | Password: 604442 | + | +1 669 900 6833 US (San Jose) 213.19.144.110 (EMEA) |
| − | Find your local number: https://wustl.zoom.us/u/aJxfKy4Zu | + | +1 253 215 8782 US (Tacoma) 103.122.166.55 (Australia) |
| + | +1 346 248 7799 US (Houston) 209.9.211.110 (Hong Kong SAR) | ||
| + | Meeting ID: 997 5150 0739 64.211.144.160 (Brazil) | ||
| + | Password: 604442 69.174.57.160 (Canada) | ||
| + | Find your local number: https://wustl.zoom.us/u/aJxfKy4Zu 207.226.132.110 (Japan) | ||
| + | Meeting ID: 997 5150 0739 | ||
| + | Password: 604442 | ||
| + | </nowiki> | ||
| − | + | ---------------------------------- | |
| − | |||
| − | + | <u>'''Tuesday & Thursday PM Office Hours: 3:00-3:45pm Central Time'''</u> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | ||
| − | |||
| − | '''Tuesday & Thursday PM Office Hours: 3:00-3:45pm Central Time''' | ||
<nowiki> | <nowiki> | ||
| Line 58: | Line 45: | ||
Topic: FL2020.E81.CSE.538T.01 - Modeling and Performance Evaluation of Computer Systems (office hours) | Topic: FL2020.E81.CSE.538T.01 - Modeling and Performance Evaluation of Computer Systems (office hours) | ||
Time: Sep 15, 2020 03:00 PM Central Time (US and Canada) | Time: Sep 15, 2020 03:00 PM Central Time (US and Canada) | ||
| − | + | Every week on Tue, Thu, until Jan 7, 2021, 34 occurrence(s) | |
| + | </nowiki> | ||
| − | Please download and import the following iCalendar (.ics) files to your calendar system. | + | Please download and import the following iCalendar (.ics) files to your calendar system.<br/> |
Weekly: https://wustl.zoom.us/meeting/tJMucO6gpjwiEtGny3vPbZhCAQkozuIWHNwh/ics?icsToken=98tyKuCvrTwtEtySuBGCRowEA4_CKPzxiGZHj7d6kga2FRBRWAvVF9NJPahqOe_4 | Weekly: https://wustl.zoom.us/meeting/tJMucO6gpjwiEtGny3vPbZhCAQkozuIWHNwh/ics?icsToken=98tyKuCvrTwtEtySuBGCRowEA4_CKPzxiGZHj7d6kga2FRBRWAvVF9NJPahqOe_4 | ||
| − | Join Zoom Meeting | + | Join Zoom Meeting<br/> |
https://wustl.zoom.us/j/97377887885?pwd=WW93Z3NTZml3NTI5S2dEVnJ0c0ZjQT09 | https://wustl.zoom.us/j/97377887885?pwd=WW93Z3NTZml3NTI5S2dEVnJ0c0ZjQT09 | ||
| + | <nowiki> | ||
Meeting ID: 973 7788 7885 | Meeting ID: 973 7788 7885 | ||
Password: 2u087o | Password: 2u087o | ||
| − | One tap mobile | + | |
| − | +13126266799,,97377887885#,,,,0#,,461063# US (Chicago) | + | One tap mobile Join by SIP |
| + | +13126266799,,97377887885#,,,,0#,,461063# US (Chicago) 97377887885@zoomcrc.com | ||
+16468769923,,97377887885#,,,,0#,,461063# US (New York) | +16468769923,,97377887885#,,,,0#,,461063# US (New York) | ||
| − | + | Join by H.323 | |
| − | + | Dial by your location 162.255.37.11 (US West) | |
| − | + | +1 312 626 6799 US (Chicago) 162.255.36.11 (US East) | |
| − | + | +1 646 876 9923 US (New York) 115.114.131.7 (India Mumbai) | |
| − | + | +1 301 715 8592 US (Germantown) 115.114.115.7 (India Hyderabad) | |
| − | + | +1 346 248 7799 US (Houston) 213.19.144.110 (EMEA) | |
| − | + | +1 669 900 6833 US (San Jose) 103.122.166.55 (Australia) | |
| − | + | +1 253 215 8782 US (Tacoma) 209.9.211.110 (Hong Kong SAR) | |
| − | + | Meeting ID: 973 7788 7885 64.211.144.160 (Brazil) | |
| − | + | Password: 461063 69.174.57.160 (Canada) | |
| − | + | Find your local number: https://wustl.zoom.us/u/acaZH9rtpW 207.226.132.110 (Japan) | |
| − | + | Meeting ID: 973 7788 7885 | |
| − | + | Password: 461063 | |
| − | |||
| − | |||
| − | Join by H.323 | ||
| − | 162.255.37.11 (US West) | ||
| − | 162.255.36.11 (US East) | ||
| − | 115.114.131.7 (India Mumbai) | ||
| − | 115.114.115.7 (India Hyderabad) | ||
| − | 213.19.144.110 (EMEA) | ||
| − | 103.122.166.55 (Australia) | ||
| − | 209.9.211.110 (Hong Kong SAR) | ||
| − | 64.211.144.160 (Brazil) | ||
| − | 69.174.57.160 (Canada) | ||
| − | 207.226.132.110 (Japan) | ||
| − | Meeting ID: 973 7788 7885 | ||
| − | Password: 461063 | ||
| − | |||
</nowiki> | </nowiki> | ||
Latest revision as of 16:21, 17 July 2020
Tuesday & Thursday AM Office Hours: 8:00-8:45am Central Time
Roch Guerin is inviting you to a scheduled Zoom meeting.
Topic: FL2020.E81.CSE.538T.01 - Modeling and Performance Evaluation of Computer Systems
Time: Sep 15, 2020 08:00 AM Central Time (US and Canada)
Every week on Tue, Thu, until Jan 7, 2021, 34 occurrence(s)
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://wustl.zoom.us/meeting/tJ0qcuitrjstGd3NRqx30BUlSIJIasv6MKcV/ics?icsToken=98tyKuChqT4rH9SVtxqORox5B4_4d-_ziGJajacOsi30G3MDQDb6BctoG7NsBo79
Join Zoom Meeting
https://wustl.zoom.us/j/99751500739?pwd=QmR5d2M2Snd2V3N0V0JLancrZTJOUT09
Meeting ID: 997 5150 0739
Password: 1l659y
One tap mobile Join by SIP
+16468769923,,99751500739#,,,,0#,,604442# US (New York) 99751500739@zoomcrc.com
+13017158592,,99751500739#,,,,0#,,604442# US (Germantown)
Join by H.323
Dial by your location 162.255.37.11 (US West)
+1 646 876 9923 US (New York) 162.255.36.11 (US East)
+1 301 715 8592 US (Germantown) 115.114.131.7 (India Mumbai)
+1 312 626 6799 US (Chicago) 115.114.115.7 (India Hyderabad)
+1 669 900 6833 US (San Jose) 213.19.144.110 (EMEA)
+1 253 215 8782 US (Tacoma) 103.122.166.55 (Australia)
+1 346 248 7799 US (Houston) 209.9.211.110 (Hong Kong SAR)
Meeting ID: 997 5150 0739 64.211.144.160 (Brazil)
Password: 604442 69.174.57.160 (Canada)
Find your local number: https://wustl.zoom.us/u/aJxfKy4Zu 207.226.132.110 (Japan)
Meeting ID: 997 5150 0739
Password: 604442
Tuesday & Thursday PM Office Hours: 3:00-3:45pm Central Time
Roch Guerin is inviting you to a scheduled Zoom meeting.
Topic: FL2020.E81.CSE.538T.01 - Modeling and Performance Evaluation of Computer Systems (office hours)
Time: Sep 15, 2020 03:00 PM Central Time (US and Canada)
Every week on Tue, Thu, until Jan 7, 2021, 34 occurrence(s)
Please download and import the following iCalendar (.ics) files to your calendar system.
Weekly: https://wustl.zoom.us/meeting/tJMucO6gpjwiEtGny3vPbZhCAQkozuIWHNwh/ics?icsToken=98tyKuCvrTwtEtySuBGCRowEA4_CKPzxiGZHj7d6kga2FRBRWAvVF9NJPahqOe_4
Join Zoom Meeting
https://wustl.zoom.us/j/97377887885?pwd=WW93Z3NTZml3NTI5S2dEVnJ0c0ZjQT09
Meeting ID: 973 7788 7885
Password: 2u087o
One tap mobile Join by SIP
+13126266799,,97377887885#,,,,0#,,461063# US (Chicago) 97377887885@zoomcrc.com
+16468769923,,97377887885#,,,,0#,,461063# US (New York)
Join by H.323
Dial by your location 162.255.37.11 (US West)
+1 312 626 6799 US (Chicago) 162.255.36.11 (US East)
+1 646 876 9923 US (New York) 115.114.131.7 (India Mumbai)
+1 301 715 8592 US (Germantown) 115.114.115.7 (India Hyderabad)
+1 346 248 7799 US (Houston) 213.19.144.110 (EMEA)
+1 669 900 6833 US (San Jose) 103.122.166.55 (Australia)
+1 253 215 8782 US (Tacoma) 209.9.211.110 (Hong Kong SAR)
Meeting ID: 973 7788 7885 64.211.144.160 (Brazil)
Password: 461063 69.174.57.160 (Canada)
Find your local number: https://wustl.zoom.us/u/acaZH9rtpW 207.226.132.110 (Japan)
Meeting ID: 973 7788 7885
Password: 461063