Product: ABAQUS/Standard
B21 B21H B22 B22H B23 B23H B31 B31H B31OS B31OSH B32 B32H B32OS B32OSH B33 B33H
PIPE21 PIPE21H PIPE22 PIPE22H PIPE31 PIPE31H PIPE32 PIPE32H
Linear elastic, Young's modulus = 30 × 106, Poisson's ratio = 0.3.
Boundary conditions:
End A is clamped.
Loading:
25.0 at end B.
Initial curvature is defined by specifying the direction cosines of the normals at the two ends.
Gauss integration is used for the shell cross-section for the S4R elements.
Reference results are generated from models consisting of 20 B33 cubic beam elements. (Since only one element is used for modeling, if the direction cosines of the normals are not used, the solution will correspond to straight beam theory.) The reference tests use SECTION=RECT, SECTION=I, or SECTION=PIPE. These sections correspond to regular beams and shells, open section beams, and pipes, respectively.
Regular beams and shells (see erefrrs7.inp):
Displacements, curved beam solution
2.1735 × 105, 1.4570 × 104.
Displacements, straight beam solution
1.6667 × 105, 0.0.
Open section beam elements (see erefois7.inp):
Displacements, curved beam solution
3.1946 × 104, 1.0962 × 103.
Displacements, straight beam solution
2.8153 × 104, 0.0.
Pipe elements (see erefpps7.inp):
Displacements, curved beam solution
2.9461 × 105, 4.5078 × 105.
Displacements, straight beam solution
2.7922 × 105, 0.0.
Table 1.3.111 Regular beams and shells.
Element Type | Remarks | ||
---|---|---|---|
B21 (1-element mesh) | 1.6667 × 105 | 0.0 | Straight* |
B21 (Refined mesh) | 2.1715 × 105 | 1.4343 × 104 | Curved |
B21H (1-element mesh) | 1.6667 × 105 | 0.0 | Straight* |
B21H (Refined mesh) | 2.1665 × 105 | 1.4343 × 104 | Curved |
B22 | 2.1085 × 105 | 1.4686 × 104 | Curved |
B22H | 2.1085 × 105 | 1.4686 × 104 | Curved |
B23 | 2.0873 × 105 | 1.4549 × 104 | Curved |
B23H | 2.0873 × 105 | 1.4549 × 104 | Curved |
B31 (1-element mesh) | 1.6667 × 105 | 0.0 | Straight* |
B31 (Refined mesh) | 2.1715 × 105 | 1.4343 × 104 | Curved |
B31H (1-element mesh) | 1.6667 × 105 | 0.0 | Straight |
B31H (Refined mesh) | 2.1715 × 105 | 1.4343 × 104 | Curved |
B32 | 2.1084 × 105 | 1.4686 × 104 | Curved |
B32H | 2.1084 × 105 | 1.4686 × 104 | Curved |
B33 | 2.0873 × 105 | 1.4548 × 104 | Curved |
B33H | 2.0873 × 105 | 1.4548 × 104 | Curved |
S4 (1-element mesh) | 1.6292 × 105 | 0.0 | Straight* |
S4 (Refined mesh) | 2.1607 × 105 | 1.4314 × 104 | Curved |
S4R (1-element mesh) | 1.6666 × 105 | 0.0 | Straight* |
S4R (Refined mesh) | 2.1661 × 105 | 1.4340 × 104 | Curved |
S4R5 (1-element mesh) | 1.6666 × 105 | 0.0 | Straight* |
S4R5 (Refined mesh) | 2.1667 × 105 | 1.4344 × 104 | Curved |
S8R | 2.1036 × 105 | 1.4508 × 104 | Curved |
S8R5 | 2.1001 × 105 | 1.4638 × 104 | Curved |
S9R5 | 2.1001 × 105 | 1.4638 × 104 | Curved |
STRI3 | 1.6667 × 105 | 0.0 | Straight |
STRI65 | 2.0750 × 105 | 1.4331 × 104 | Curved |
SC6R | 2.1673 × 105 | 1.425 × 104 | Curved |
SC8R | 2.156 × 105 | 1.2402 × 104 | Curved |
SC8R | 1.6608 × 105 | 2.5028 × 104 | Straight |
SC8R** | 2.1491 × 105 | 1.4175 × 104 | Curved |
SC8R** | 1.6276 × 105 | 2.4271 × 104 | Straight |
Table 1.3.112 Open section beam elements.
Element Type | Remarks | ||
---|---|---|---|
B31OS (1-element mesh) | 2.8153 × 104 | 0.0 | Straight* |
B31OS (Refined mesh) | 3.2287 × 104 | 1.0790 × 103 | Curved |
B31OSH (1-element mesh) | 2.8153 × 104 | 0.0 | Straight* |
B31OSH (Refined mesh) | 3.2287 × 104 | 1.0790 × 103 | Curved |
B32OS (1-element mesh) | 3.1787 × 104 | 1.1048 × 103 | Curved |
B32OSH (Refined mesh) | 3.1787 × 104 | 1.1048 × 103 | Curved |
Element Type | Remarks | ||
---|---|---|---|
PIPE21 (1-element mesh) | 2.7922 × 105 | 0.0 | Straight* |
PIPE21 (Refined mesh) | 2.9768 × 105 | 4.4373 × 105 | Curved |
PIPE21H (1-element mesh) | 2.7922 × 105 | 0.0 | Straight* |
PIPE21H (Refined mesh) | 2.9768 × 105 | 4.4373 × 105 | Curved |
PIPE22 (1-element mesh) | 2.9572 × 105 | 4.5435 × 105 | Curved |
PIPE22H (1-element mesh) | 2.9572 × 105 | 4.5435 × 105 | Curved |
PIPE31 (1-element mesh) | 2.7922 × 105 | 0.0 | Straight* |
PIPE31 (Refined mesh) | 2.9768 × 105 | 4.4373 × 105 | Curved |
PIPE31H (1-element mesh) | 2.7922 × 105 | 0.0 | Straight* |
PIPE31H (Refined mesh) | 2.9768 × 105 | 4.4373 × 105 | Curved |
PIPE32 (1-element mesh) | 2.9572 × 105 | 4.5435 × 105 | Curved |
PIPE32H (1-element mesh) | 2.9572 × 105 | 4.5435 × 105 | Curved |
B21 elements.
B21H elements.
B22 elements.
B22H elements.
B23 elements.
B23H elements.
B31 elements.
B31H elements.
B31OS elements.
B31OSH elements.
B32 elements.
B32H elements.
B32OS elements.
B32OSH elements.
B33 elements.
B33H elements.
PIPE21 elements.
PIPE21H elements.
PIPE22 elements.
PIPE22H elements.
PIPE31 elements.
PIPE31H elements.
PIPE32 elements.
PIPE32H elements.
S4 elements.
S4R elements.
S4R5 elements.
S8R elements.
S8R5 elements.
S9R5 elements.
STRI3 elements.
STRI65 elements.
SC8R elements.
SC8R elements with enhanced hourglass control.
B21 elements.
B21H elements.
B31 elements.
B31H elements.
B31OS elements.
B31OSH elements.
PIPE21 elements.
PIPE21H elements.
PIPE31 elements.
PIPE31H elements.
S4 elements.
S4R elements.
S4R5 elements.
SC6R elements.
SC8R elements.
SC8R elements with enhanced hourglass control.